The export of food products from India is on the rise year after year. Banana export from India is one of the rapidly growing export markets. Being one of the largest banana exporters in the world, Indian banana exporter has successfully entered the global market. For export of banana, health and quality standards have to be maintained.
Nutrients | Net Carbs – 24 gm Fiber – 3.1 gm Calories – 89g/100gm |
Protein | 1.1g/100gm |
Vitamins | Vitamin B6 and B12 |
Fat | 0.3g/100gm |
Minerals | Potasium Calcium Magnesium Manganese Iron Folate Niacin Riboflavin B6 |
Types of Bags | Quantity |
Box | Net Weight of Box: 3kg/3.5kg/4kg/4.5kg |
Plastic Caret | 15-20 kgs |
20″ feet | – |
40″ feet | 3400 Boxes 3kg/3.5kg/4kg/4.5kg |
The vision of growth has been tall since Atmaram Global Export LLP the organization proclaimed it with their sprightly transaction in import and export. Established in the heart of Gujarat.